MOMD Genome Explorer
Selected genome: Mammaliicoccus lentus 19428wG1_AE2
Available tools:
Quick search:   (leave empty to show all)
NCBI Genome Annotation: contigs: 72 bases: 2,860,887 bps CDS: 2,813 rRNA: 13 tRNA: 58 tmRNA: 1

Total number of protein coding genes annotated/found: 2,788Display 20 50 100 All items per page
🡄Items 41 - 60🡆  click arrow to navigate by page or of 140 pages
Molecule ^PID/GenBank ID *^SequencesSize (NA/AA) ^Range ^Gene Product Name
SEQF5021|JADGMD010000005.1MBF0748921.1NA AA1872/624150985-149114PTS cellobiose/arbutin/salicin transporter subunit IIBC
SEQF5021|JADGMD010000001.1MBF0747813.1NA AA1293/43161749-60457asparagine--tRNA ligase
SEQF5021|JADGMD010000001.1MBF0747999.1NA AA1773/591236738-234966aspartate--tRNA ligase
SEQF5021|JADGMD010000002.1MBF0748112.1NA AA723/24136187-35465F0F1 ATP synthase subunit A
SEQF5021|JADGMD010000002.1MBF0748106.1NA AA1416/47231580-30165F0F1 ATP synthase subunit beta
SEQF5021|JADGMD010000002.1MBF0748111.1NA AA219/7335413-35195F0F1 ATP synthase subunit C
SEQF5021|JADGMD010000027.1MBF0750430.1NA AA459/15315780-16238thioredoxin-dependent thiol peroxidase
SEQF5021|JADGMD010000033.1MBF0750494.1NA AA780/2603235-2456phage recombination protein Bet
SEQF5021|JADGMD010000015.1MBF0749989.1NA AA1683/56168707-67025choline dehydrogenase
SEQF5021|JADGMD010000015.1MBF0749990.1NA AA1491/49770237-68747betaine-aldehyde dehydrogenase
SEQF5021|JADGMD010000005.1MBF0748919.1NA AA852/284146783-147634BlaZ-like penicillin-hydrolyzing class A beta-lactamase
SEQF5021|JADGMD010000001.1MBF0747768.1NA AA1338/4461665-328branched-chain amino acid transport system II carrier protein
SEQF5021|JADGMD010000009.1MBF0749409.1NA AA1365/455116598-117962branched-chain amino acid transport system II carrier protein
SEQF5021|JADGMD010000001.1MBF0747817.1NA AA1122/37467805-66684N-acetyl-alpha-D-glucosaminyl L-malate synthase BshA
SEQF5021|JADGMD010000014.1MBF0749886.1NA AA669/22351527-50859bacillithiol biosynthesis deacetylase BshB2
SEQF5021|JADGMD010000013.1MBF0749794.1NA AA1617/53953316-54932bacillithiol biosynthesis cysteine-adding enzyme BshC
SEQF5021|JADGMD010000015.1MBF0750002.1NA AA702/23483853-83152acetolactate decarboxylase
SEQF5021|JADGMD010000001.1MBF0747875.1NA AA1062/354122001-120940butyrate kinase
SEQF5021|JADGMD010000029.1MBF0750471.1NA AA618/20611097-10480cadmium resistance transporter CadD
SEQF5021|JADGMD010000013.1MBF0749817.1NA AA1101/36777879-78979glutamine-hydrolyzing carbamoyl-phosphate synthase small subunit
🡄Items 41 - 60🡆  click arrow to navigate by page or of 140 pages
  JBrowse Genome Viewer
* Click GI,UID,Gene Product to go to NCBI record
^ Click column names to toggle sorting
Copyright 2020 Forsyth Institute
Page last updated: July 7, 2021 08:39:35
 
Powered by